Portable Digital Signage Display
Our Portable Digital Signage Display is sunlight readable, portable, weather resistant and high bright. It can help you communicate urgent messages or advertise in an effective way.
Key Features of Metrospec's Portable Digital Signage Display
Easy Emergency Signage.
Our Portable Emergency Digital Signage is easy to set up in your desired location. Simply apply the wheel brakes, remove the lid and lift the LCD by the handles until the gas struts take over. You can then elevate it to its full height of 1.7 Metres. Afterwards, the sign will turn on to display your message. You can also control content from a remote location via wireless or 3G/4G to provide real time information. Its ease of use makes this Portable Digital Signage Display one of the most effective emergency response signals or network disruption notification services.
Customise it
You can customise your MetroSpec Portable Emergency LCD Digital Signage to meet your requirements. Additionally, the portable case can also be customised depending on the screen you choose. You can also choose between different batteries or connectivity options.
Durable & Easy To Use
Our portable digital signage displays are IP65 rated. As a result, you can rest easy knowing they are weatherproof and built to last. Our displays also range in sizes from 24” – 86” in landscape or portrait modes. Making them very versatile as a result. To top things off, they can also be custom built to suit your specifications.
Durable and Easy to Use
This LCD display used in this product is fully sealed and available in a range of sizes from 32″ to 86″. This display can operate 24/7, has a brightness of 4,000 Nits and displays in landscape mode with wide viewing angle of 178 degrees. Furthermore, the standard glass used to protect the display is 6.4mm high, UV limiting and shatterproof. It also operates in all environment including temperatures from -15 to 50 degrees celsius. Other handy features also include side handles and industrial aluminium casing and wheels. To top things off this portable digital signage display maneuvers and stores easily. Simply use the side handles to neatly compact the unit for storage when not in use.
Software
Various software options are available to help you run content and display the information.
Spec Sheet
Get all the details.
The MetroSpec Portable Digital Signage Display comes in a range of styles. Technical specifications are listed below. Please contact us directly for further information.
Metrospec's Outdoor TV Enclosure Specifications
SERIES MODEL | 46" Display Specifications |
---|---|
LCD Panel Size | 46" LED Backlit |
Resolution | 1920 x 1080, RGB Stripe |
Brightness | 1500 Nits |
Contrast Ratio | 4000:1 (typ). |
Response Time | 8 ms (typ). |
Viewing Angle | Viewing angle free R/L 178⁰(Min.) U/D 178⁰ (Min.) |
Colours | 10bit (8bit+FRC) 1073.7M |
Active Area | 572.67 (H) x 1018.08 (W) mm |
Power Consumption | 205W |
ENCLOSED MONITOR | |
---|---|
Aluminium | Standard |
Enclosure Colour Black | Standard - other colours are options |
Finsih | Powdercoat |
Dimensions | 1185mm (w) x 740mm (h) x 150mm (d) |
Weight of Display only | 50 kg |
Glass | 6.4mm Thickness, High UV Limiting Glass |
VESA Mounting Dimensions | 400 x 400 mm |
ENVIRONMENTAL | |
---|---|
Operating Temperature | -15⁰C to +50⁰C |
Storage Temperature | -20⁰C to +60⁰C |
Ingress Protection | IP65 |
Humidity | 10% to 90% |
OPTIONS | |
---|---|
Inputs | Ethernet Wi-Fi; USB; 3G/4G; AUDIO, SOLAR |
Video Inputs | DVI; VGA; RGB; Composite |
Speakers | 2 x 10 Watt Speakers |
Security & Protection Options | Password Protected Remote Control; Condensation Protection Circuitry; Over/Under Temperature Protection; |
ACCESSORIES | |
---|---|
Remote Control / AAA Batteries (2) | Optional |
Quick Start Guide | Standard |
VGA Cable | Standard |
Interfaces | |
---|---|
Standard Inputs | HDMI / RS-232 |
Built in Computer | Yes |
Auxiliary Board Options | Control Interface = RS-232; Internal Temperature & Humidity Sensor = No; Open Door Sensor = No; Ventilation Control = Yes; TFT LED Backlight Control = Yes; |
Front Sensor Board Options | Status Indicator = Yes; Light Sensor = Yes; Infrared Interface = Yes |
SOFTWARE | |
---|---|
MetroSpec Display Monitoring Software | Optional |
PADS Software | Optional |
Case Material | Aluminium or Plywood |
---|---|
Wheels | 4 Casters / 2 or 4 Lockable |
Lifting Handles | 4 |
Dimensions (mm) L X H X D | 1200 x 900 x 700 |
Weight | 35Kg Aluminium not incl. batteries or electronics |
IP Rating | IP65 |
---|---|
Battery Charger Input Voltage | 240 VAC |
Battery Charger Output Voltage | 24 VDC |
Operating Temperature (Ambient) | 0 to 50 degrees C |
Battery Chemistry | Lithium Ion Phosphate |
Battery Configuration | 2 x 12 VDC or 1 x 24 VDC with internal cooling |
Battery Capacity | 50AH/75AH/100AH |
Battery Charging Current | 10A |
Weight | 8Kg + Battery Weight |
Battery Type | V-LFP-12-50 | V-LFP-24-50 | V-LFP-12-75 | V-LFP-12-100 | V-LFP-24-100 |
---|---|---|---|---|---|
Voltage | 12V | 24V | 12V | 12V | 24V |
Configuration | 2 Batteries in Series | 1 Battery | 2 Batteries in Series | 2 Batteries in Series | 1 Battery |
Capacity | 50AH | 50AH | 75AH | 100AH | 100AH |
Operational time @ full brightness | 5.5 Hours | 5.5 Hours | 8.2 Hours | 11 Hours | 11 Hours |
Weight | 15.2 Kg (7.7 Kg each) | 14.30 Kg | 20 Kg (10 Kg Each) | 28.6 Kg (14.3 Kg Each) | 28 Kg |
Dimensions mm L/W/H | 239 (478) 132 205 | 330 171 215 | 258 (516) 166 215 | 330 (660) 173 212 | 522 238 218 |
STANDARDS | |
---|---|
EN55002 - CE - IEC60950 | Standard |
join the success