E-SERIES LCD DIGITAL INFORMATION DISPLAY
Serviceable, Sunlight Readable, Weather & Vandal Resistant
OUTDOOR LCD DIGITAL INFORMATION DISPLAY
Learn moreBENEFITS OF AN E-SERIES DIGITAL INFORMATION DISPLAY
The E-Series Digital Information Display produces bold, vibrant images to display clear and concise information outdoors.
INFORMATION DISPLAY SCREENS
Our LCD digital display screen is vandal resistant. This screen is also sunlight readable thanks to its anti-reflective laminated glass and and high bright display. Therefore making it ideal for indoor and outdoor applications. It can also be controlled by remote control and includes a quick start guide, ethernet and Power or HDMI cable.
LARGE RANGE OF SIZES
Our LCD display is IP65 rated. This means, you can rest easy knowing it’s made to last. Furthermore, this display also comes in a large range of sizes. Sizes range from 24” – 86”. It can also display in landscape or portrait mode.
DURABLE DIGITAL SIGNAGE
Our digital information display is strong, sturdy, weather resistant and dust proof. The PD panel is also designed to operate 24/7 without burning out.
E SERIES DISPLAY DETAILS
The E series is reliable and IP65 rated. It’s also readable in direct sunlight. As a result, it’s perfect for outdoor applications. It is also serviceable in the field and has a strong aluminium enclosure with anti-vandalism features.
In addition, this display can also be custom designed. Options available include: high UV limiting glass, bird deterrents, protection hoods, remote controls, audio, connectivity, touchscreen and PC’s.
CUSTOMISABLE
To top things off, enclosures are available in different colours. Our digital displays also feature a range of audio connectivity options to suit all users.
CONVENIENT
The E-series is fully serviceable in the field.
FLEXIBLE
Various software options are available to run your content and display the information to the screen.
E SERIES TECHNICAL SPECIFICATIONS
This display is available in a range of sizes. Sizes range from 32” – 86”. Technical specifications for the 43”, 46” and 55” are listed below. Please contact us directly for information about other sizes.
| E SERIES MODEL | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| TFT Display | Full High Definition Active Matrix | Full High Definition Active Matrix | Full High Definition Active Matrix |
| Display Size | 42.5 Inches | 46 Inches | 54.6 Inches |
| Backlight Type | LED | LED | LED |
| Resolution | Full 1920 x 1080, RGB Stripe | Full 1920 x 1080, RGB Stripe | Full 1920 x 1080, RGB Stripe |
| Colours | 16.7M Colours | 10bit, (8bit+FRC) 1073.7M | 10 Bit (1.07 billion) - 8 Bit/10 bit selectable |
| Visibility angle | 178⁰ Right/Left, 178⁰ Up/Down | 178⁰ Right/Left, 178⁰ Up/Down | 178⁰ Right/Left, 178⁰ Up/Down |
| Response Time | 8MS | 8MS | 8MS |
| Luminance | 1500 cd/m ² (typ) | 1500 cd/m ² (typ) | 2500 cd/m ² (typ) |
| Contrast | 4000:1 (typ) | 4000:1 (typ) | 4000:1 (typ) |
| Active Area | 940.89 mm (L) x 529.25 mm (H) | 1018.08 mm (L) x 572.67 mm (H) | 1209.6 mm (L) x 680.4 mm (H) |
| STANDARDS | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| EN55002 - CE - IEC60950 | Standard | Standard | Standard |
| Enclosed Monitor | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| Casing Material | Aluminium with Door | Aluminium with Door | Aluminium with Door |
| Dimensions | 698mm (H) x 1104mm (L) x 154mm (D) | 739mm (H) x 1184mm (L) x 154mm (D) | 853mm (H) x 1383mm (L) x 154mm (D) |
| Weight | 43 KG | 46 KG | 55 KG |
| Finishing | Powdercoat | Powdercoat | Powdercoat |
| Display Screen | 6.4mm Thick, High UV IR Limiting Glass | 6.4mm Thick, High UV IR Limiting Glas | 6.4mm Thick, High UV IR Limiting Glas |
| VESA Mounting Dimensions | 400x400 | 400x400 | 600x400 |
| ENVIRONMENTAL | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| Operating Temperature | -15⁰C to +50⁰C | -15⁰C to +50⁰C | -15⁰C to +50⁰C |
| Optional Extended Operative Temperature which includes Intelligent Internal Environmental Control System | -35⁰C to +50⁰C | -35⁰C to +50⁰C | -35⁰C to +50⁰C |
| Storage Temperature | -20⁰C to +60⁰C | -20⁰C to +60⁰C | -20⁰C to +60⁰C |
| Humidity | 10% to 90% | 10% to 90% | 10% to 90% |
| INPUT OPTIONS | MSE451500 | MSE461500 | MSE552500 |
|---|---|---|---|
| Video Inputs | Ethernet & Power; or HDMI or RS-232 | Ethernet & Power; or HDMI or RS-232 | Ethernet & Power; or HDMI or RS-232 |
| ACCESSORIES | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| Remote Control / Batteries | Optional | Optional | Optional |
| Quick Start Guide | Standard | Standard | Standard |
| Power Supply | MSE431500 | MSE461500 | MSE552500 |
|---|---|---|---|
| Voltage | 230/110 +/- 15% VAC | 230/110 +/- 15% VAC | 230/110 +/- 15% VAC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Consumption | 168 Watts | 180 Watts | 315 Watts |
APPLICATIONS OF THE E SERIES DIGITAL INFORMATION DISPLAY
FREQUENTLY ASKED QUESTIONS
Alternatively, if you want a screen that is viewable outdoors you will definitely need a PD panel. That’s because a PD panel is up to 4 times brighter than a standard LCD panel.


