Clear Prison LED TV
The Clear Prison LED TV features a fully transparent design with an ultra-slim profile. It’s also built using durable, shatter-resistant materials, to create a tamper-proof exterior that provides safety and longevity for high-security environments. This jail tv is also energy-efficient, has a vibrant display, and comes with secure mounting options. As a result, it’s an ideal solution for controlled settings where reliability and security are paramount.
Key Features of Metrospec's Clear Prison LED TV
Tamper-Proof Design
A secure, tamper-proof construction ensures durability and safety in high-security environments. This jail TV is also built to withstand physical impacts.
Energy-Efficient Performance
This display also utilises advanced LED technology to deliver vibrant visuals while consuming minimal power, thus reducing operational costs.
Transparent Slim Profile
Its sleek, space-saving design features full transparency, offering a modern and unobtrusive aesthetic that integrates seamlessly into secure facilities.
Enhanced Safety Features
This jail TV is also engineered with no sharp edges and uses reinforced materials. As a result this LED TV is safe to use in correctional facilities and other controlled environments.
Metrospec's Clear Prison LED Specifications
This TV is a safe and dependable solution for inmate entertainment or information dissemination. As a result, it’s ideal for prisons, detention centres, and correctional institutions
SPECIFICATIONS | OTHER FEATURES | |||
---|---|---|---|---|
Model NO. | Progressive Scan | Yes | ||
Sales Market | AU | CCD | Yes | |
Digital&Analog | Yes | Comb Filter | 3D Digital Comb Filter | |
Material | PC(Environmentally Friendly Flame Retardant) | HD Supported Definitions | 480i,480P,720P,1080i,1080P | |
Noise Reduction | Digital Noise Reduction | |||
DISPLAY | Parental Control | Yes | ||
Panel Selected | 18.5" LED | Picture Freeze | no | |
Display Area | 18.5“ diagonal | PIP/POP | no | |
Resolution | 1366*768 (16:9) | Power-up Logo | no | |
Brightness(nit) | 180 | Sleep Timer | no | |
Contrast | 1000:1 | SRS Trusurround XT | no | |
Dynamic Contrast | nc | Wall Mount Support | Yes | |
Refresh Rate | 60 Hz | Menu OSD | English/French/Spanish | |
Viewing Angle H/V | 170/170 | Teletext | Yes | |
Response Time | 8ms | EPG | Yes | |
RECEPTION | POWER | |||
TV System | DVB-T/DVB-T2 | Power Supply | AC 100-240V, 60Hz | |
Audio System | M | |||
AC3 | YES | ACCESSORY | ||
Maximum Audio Output | 5W x 2 | Remote(transparent) | 1 | |
Speaker Type | down, Stereo | Battery | 2 | |
TERMINALS | Stand (transparent) | 1 | ||
RF Input | 1 | Power card (transparent) | 1.5M(SAA) | |
EARPHONE OUT | 1 | |||
Y PB PR/CVBS IN | NA | |||
R /L IN | NA | |||
VGA Input | NA | |||
Audio Input for VGA | NA | |||
PC AUDIO IN | NA | |||
HDMI Input | 1 | |||
USB | NA | |||
COAX AUDIO IN | NA |
join the success