Indoor LED Commercial Display
Experience crystal-clear visuals and dynamic content with our indoor LED commercial display. This commercial display offer state-of-the-art technology, superior brightness, contrast and colour reproduction that results in stunning image quality. We also carry a variety of sizes and configurations to suit any application. Additionally, our energy-efficient technology also ensures long-lasting performance and cost savings.
Key Features of Metrospec's Indoor LED Displays
Stunning Visual Performance
Our high-quality LED displays offer superior brightness, contrast and colour reproduction for stunning visual experiences. As a result, whether you’re looking for digital signage for your business, a display for your next trade show or a high-definition video wall for your conference room, we have the perfect solution.
True to Life Images
Our LED commercial display also comes in Ultra HD for true-to-life images. it also delivers outstanding visual performance thanks to its vidid colours, smart module features, crystal clear images and wide range of viewing and distance applications.
Durable
In addition to being customisable, our Indoor LED commercial display is also built to last. This is thanks to quality materials, advanced manufacturing processes, rigorous testing, robust design and energy-efficient technology. Our range of LED displays provide reliable performance for years making them a smart investment for your business or organisation.
Optimal Performance
Our indoor LED commercial display also comes with advanced features such as automatic brightness adjustment, temperature control and advanced diagnostics. This ensures that your display operates at optimal performance and extends its lifespan. Our displays also offer a high refresh rate. This eliminates flickering and ensures a smooth video playback.
Custom Made
Our Indoor LED Display is also customisable to fit your unique needs. We offer a range of pixel pitches and resolutions to ensure crisp, clear images from any distance. Also, because our LED commercial display is ultra slim and light it can be customised to specific shapes and contours. This commercial display is also easy to install. Finally, its energy-efficient technology ensures long-lasting performance and savings.
Sizing Options
A range of specifications for various models are shown below. Please contact us directly for information on other sizes.
Applications for Metrospec's Indoor LED Commercial Display
- Digital Signage: Promote your brand and products with eye-catching graphics and videos. Our indoor LED commercial display is ideal for advertising in shopping malls, airports, banks, hotels and other public spaces.
- Event Displays: This display is perfect for trade shows, exhibitions, and other events. This is because it provides an immersive experience for attendees and can also be customised to showcase your brand and messaging.
- Corporate Communications: Use our LED commercial display for internal communications, such as displaying important announcements, company news and employee recognition.
- Conference Rooms: This display is also ideal to display presentations, videos and other multimedia content in conference rooms.
- Retail Displays: Use this displays in retail environments to showcase products, promotions and sales. It can also be customised to match your brand and create an immersive shopping experience.
VEII SERIES MODEL | 0.7mm | 0.9mm | 1.2mm | 1.5mm | 1.8mm | 2.5mm |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 0.7 mm | 0.9 mm | 1.2mm | 1.5mm | 1.8mm | 2.5mm |
Pixel Configruation | SMD | SMD | SMD | SMD | SMD | SMD |
Module Dimensions (W x H x D) | 150 x 168.75 mm | 150 x 168.75mm | 150 x 168.75mm | 150 x 168.75mm | 150 x 168.75mm | 150 x 337.5mm |
Cabinet Resolution (W x H) | 768 x 432 mm | 640 x 360 mm | 480 x 270 mm | 384 x 216 mm | 320 x 180 mm | 240 x 135 mm |
Cabinet Dimensions (W x H xD) | 600 x 337.5 x 38mm | 640 x 337.5 x 38 mm | 600 x 337.5 x 38 mm | 600 x 337.5mm x 38mm | 600 x 337.5 x 38 mm | 600 x 337.5 x 38 mm |
Cabinet Material | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium |
Accessibility | Front | Front | Front | Front | Front | Front |
Viewing Angles | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
Brightness | 450 Nits | 450 Nits | 600 Nits | 600 Nits | 600 Nits | 600 Nits |
Refresh Rate: | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second |
Max. Power Consumption | 585 W | 585 W | 610 W | 415 W | 350 W | 380 W |
Cabinet Weight | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² |
Operating Temperature | 0 to +35° | 0 to +35° | 0 to +35° | 0 to +35° | 0 to +35° | 0 to +35° |
Humidity | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH |
VST SERIES MODEL | 1.04mm | 1.25mm | 1.5625mm | 1.667mm | 1.923mm | 2.5mm |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.04mm | 1.25mm | 1.5625mm | 1.667mm | 1.923mm | 2.5mm |
Pixel Configruation | SMD | SMD | SMD | SMD | SMD | SMD |
Module Dimensions (W x H) | 200 x 225 mm | 200 x 225 mm | 200 x 225 mm | 200 x 225mm | 200 x 225 mm | 200 x 225 mm |
Pixel Density | 924,556 dot/m² | 640,000 dot/m² | 409,600 dot/m² | 359,856 dot/m² | 270,421 dot/m² | 160,000 dot/m² |
Cabinet Dimensions (W x H xD) | 400 x 450 x 45 mm | 640 x 450 x 45 mm | 400 x 450 x 45 mm | 400 x 450 x 45 mm | 400 x 450 x 45 mm | 400 x 450 x 45 mm |
Cabinet Material | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium |
Accessibility | Front | Front | Front | Front | Front | Front |
Viewing Angles | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
Brightness | 800 Nits | 800 Nits | 800 Nits | 800 Nits | 800 Nits | 800 Nits |
Refresh Rate: | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second |
Max. Power Consumption | 945 W | 630 W | 500 W | 450 W | 450 W | 430 W |
Cabinet Weight | 5.7 Kg/m² | 5.7 Kg/m² | 5.7 Kg/m² | 5.7 Kg/m² | 5.7 Kg/m² | 5.7 Kg/m² |
Operating Temperature | 0 to +40° | 0 to +40° | 0 to +40° | 0 to +40° | 0 to +40° | 0 to +40° |
Humidity | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH |
VOH SERIES MODEL | 1.9mm | 2.5mm | 3.9mm | 4.8mm |
---|---|---|---|---|
Pixel Pitch (mm) | 1.9mm | 2.5mm | 3.9mm | 4.8mm |
Pixel Configruation | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Dimensions (W x H) | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
Cabinet Dimensions (W x H xD) | 1000 x 250 x 40 mm | 1000 x 250 x 40 mm | 1000 x 250 x 40 mm | 1000 x 250 x 40 mm |
Cabinet Material | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium |
Accessibility | Front | Front | Front | Front |
IP | IP30 | IP30 | IP30 | IP30 |
Viewing Angles | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
Brightness | 1000 Nits | 1000 Nits | 1000 Nits | 1000 Nits |
Refresh Rate: | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second |
Max. Power Consumption | 650 W | 580 W | 580 W | 580 W |
Cabinet Weight | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² | 6 Kg/m² |
Operating Temperature | 0 to +40° | 0 to +40° | 0 to +40° | 0 to +40° |
Humidity | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH |
VWII SERIES MODEL | 1.25mm | 1.667mm | 2.5mm | 2.5mm X | 4.0 mm | 4.0 mm X |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.25mm | 1.667mm | 2.5mm | 2.5mm | 4.0 mm | 4.0 mm |
Pixel Configruation | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED | SMD | SMD | SMD | SMD | SMD | SMD |
Cabinet Dimensions (W x H xD) | 640 x 360 x 39 mm or 320 x 360 x 39 mm | 640 x 360 x 39 mm or 320 x 360 x 39 mm | 640 x 360 x 39 mm or 320 x 360 x 39 mm | 640 x 360 x 39 mm or 320 x 360 x 39 mm | 640 x 360 x 39 mm or 320 x 360 x 39 mm | 640 x 360 x 39 mm or 320 x 360 x 39 mm |
Cabinet Material | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium | Die - Cast Aluminium |
Accessibility | Front | Front | Front | Front | Front | Front |
Viewing Angles | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
Brightness | 800 Nits | 800 Nits | 1200 Nits | 3000 Nits | 1200 Nits | 4000 Nits |
Refresh Rate: | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second | 1920Hz/3840Hz 50/60 frames per second |
Max. Power Consumption | 555 W | 415 W | 555 W | 685 W | 555 W | 980 W |
Operating Temperature | 0 to +45° | 0 to +45° | 0 to +45° | 0 to +45° | 0 to +45° | 0 to +45° |
Humidity | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH | 30%RH-65%RH |
join the success